<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Lighting for People</title>
	<atom:link href="http://www.lightingforpeople.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lightingforpeople.com</link>
	<description></description>
	<lastBuildDate>Fri, 24 Feb 2012 21:46:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>Comment on Where Are All the Indirect LED Luminaires? by UE40D6500VSXZG</title>
		<link>http://www.lightingforpeople.com/2011/01/where-are-all-the-indirect-led-luminaires/comment-page-1/#comment-73</link>
		<dc:creator>UE40D6500VSXZG</dc:creator>
		<pubDate>Fri, 24 Feb 2012 21:46:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.lightingforpeople.com/?p=740#comment-73</guid>
		<description>It&#039;s actually a great and helpful piece of information. I&#039;m satisfied that you shared this helpful info with us. Please keep us up to date like this. Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>It&#8217;s actually a great and helpful piece of information. I&#8217;m satisfied that you shared this helpful info with us. Please keep us up to date like this. Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Architectural Lighting &#8211; Green Lighting Conference by Tweets that mention Architectural Lighting – Green Lighting Conference – LightingforPeople - Controversy and Conversation -- Topsy.com</title>
		<link>http://www.lightingforpeople.com/2011/02/green-lighting-conference-2/comment-page-1/#comment-69</link>
		<dc:creator>Tweets that mention Architectural Lighting – Green Lighting Conference – LightingforPeople - Controversy and Conversation -- Topsy.com</dc:creator>
		<pubDate>Mon, 21 Feb 2011 21:50:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.lightingforpeople.com/?p=818#comment-69</guid>
		<description>[...] This post was mentioned on Twitter by Samantha McLarty, PEERLESS. PEERLESS said: Lighting for People: Architectural Lighting - Green Lighting Conference http://bit.ly/i4l1Ih @archlighting #sustain #lighting [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Samantha McLarty, PEERLESS. PEERLESS said: Lighting for People: Architectural Lighting &#8211; Green Lighting Conference <a href="http://bit.ly/i4l1Ih" rel="nofollow">http://bit.ly/i4l1Ih</a> @archlighting #sustain #lighting [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fluorescent &#8211; Halogen? by SSLPro</title>
		<link>http://www.lightingforpeople.com/2010/10/fluorescent-halogen/comment-page-1/#comment-68</link>
		<dc:creator>SSLPro</dc:creator>
		<pubDate>Fri, 28 Jan 2011 02:05:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.lightingforpeople.com/?p=639#comment-68</guid>
		<description>Best franken-light around. The best combo since their
combo brick phone/ vcr! Somebody get those guys a calendar!</description>
		<content:encoded><![CDATA[<p>Best franken-light around. The best combo since their<br />
combo brick phone/ vcr! Somebody get those guys a calendar!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Changing Technology, Changing Form by Jamey Aspel</title>
		<link>http://www.lightingforpeople.com/2010/12/changing-technology-changing-form/comment-page-1/#comment-67</link>
		<dc:creator>Jamey Aspel</dc:creator>
		<pubDate>Fri, 03 Dec 2010 19:13:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.lightingforpeople.com/?p=711#comment-67</guid>
		<description>I think change comes slowly. It requires thinking outside the box for the designers, manufacturers and owners. As a designer, I want to push thing sometimes but I am constrained by budgets and owners without imaginations. As LED&#039;s become more readily available and more manufacturers utilize them in existing luminaires as a sort of &quot;retrofit&quot; application, I believe that we will continue to see a slow creep of new and interesting ways to utilize LED&#039;s. The demand isn&#039;t there yet, but the seeds are planted and will grow soon enough!</description>
		<content:encoded><![CDATA[<p>I think change comes slowly. It requires thinking outside the box for the designers, manufacturers and owners. As a designer, I want to push thing sometimes but I am constrained by budgets and owners without imaginations. As LED&#8217;s become more readily available and more manufacturers utilize them in existing luminaires as a sort of &#8220;retrofit&#8221; application, I believe that we will continue to see a slow creep of new and interesting ways to utilize LED&#8217;s. The demand isn&#8217;t there yet, but the seeds are planted and will grow soon enough!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is 30 FC enough? by Jamey Aspel</title>
		<link>http://www.lightingforpeople.com/2010/09/is-30-fc-enough/comment-page-1/#comment-66</link>
		<dc:creator>Jamey Aspel</dc:creator>
		<pubDate>Fri, 01 Oct 2010 01:48:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.lightingforpeople.com/?p=633#comment-66</guid>
		<description>The question, though simple, requires a complicated answer. There are so many factors involved in it. It raises more questions like it indirect/direct or completely direct? What is the wall/ceiling/floor finish? What are the tasks involved in that particular office? What is the average age of the worker? Is there daylight available? All of these additional questions carry some additional factors. As an example, an office with 30fc at task level but the walls are a very dark color may lend people to believe that the space is darker than it really is. Human perception could possibly be more important than the actual number. Ultimately, each project must be viewed by itself and the needs of the client.</description>
		<content:encoded><![CDATA[<p>The question, though simple, requires a complicated answer. There are so many factors involved in it. It raises more questions like it indirect/direct or completely direct? What is the wall/ceiling/floor finish? What are the tasks involved in that particular office? What is the average age of the worker? Is there daylight available? All of these additional questions carry some additional factors. As an example, an office with 30fc at task level but the walls are a very dark color may lend people to believe that the space is darker than it really is. Human perception could possibly be more important than the actual number. Ultimately, each project must be viewed by itself and the needs of the client.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ZENergy by Penelope</title>
		<link>http://www.lightingforpeople.com/2010/06/zenergy/comment-page-1/#comment-19</link>
		<dc:creator>Penelope</dc:creator>
		<pubDate>Fri, 02 Jul 2010 15:13:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.lightingforpeople.com/blog/?p=329#comment-19</guid>
		<description>This is brilliant, really.  Making use of something that&#039;s already in motion is the most environmentally responsible form of generating electricity.  There is minimal material needed and no impact on the surrounding area. Really cool!</description>
		<content:encoded><![CDATA[<p>This is brilliant, really.  Making use of something that&#8217;s already in motion is the most environmentally responsible form of generating electricity.  There is minimal material needed and no impact on the surrounding area. Really cool!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why do the big ones always get the spotlight? by Sam Fagan</title>
		<link>http://www.lightingforpeople.com/2010/06/big-ones-get-spotlight/comment-page-1/#comment-18</link>
		<dc:creator>Sam Fagan</dc:creator>
		<pubDate>Wed, 16 Jun 2010 01:48:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.lightingforpeople.com/blog/?p=191#comment-18</guid>
		<description>Nice work on the blog guys!  Well done!</description>
		<content:encoded><![CDATA[<p>Nice work on the blog guys!  Well done!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Light &amp; Heat by jef loeb</title>
		<link>http://www.lightingforpeople.com/2010/04/lighting-for-people/comment-page-1/#comment-17</link>
		<dc:creator>jef loeb</dc:creator>
		<pubDate>Tue, 08 Jun 2010 00:11:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.lightingforpeople.com/blog/2010/04/lighting-for-people/#comment-17</guid>
		<description>Unless, of course, we live in Einstein’s curved universe where time and space bend and circularity dominates. In those conditions – now NASA confirmed (www.guardian.co.uk) - we could say that darkness is merely a forecast of light’s return to space it previously occupied.  Gets a bit more complex with frame dragging, the other half of the relatively theory which could be interpreted to suggest that darkness is a moving target, but there you go – and light shed on a problem with philosophy.

Which reminds me of the fact that they eye gains more information from contrast and shadows – degrees of darkness, in a manner of speaking – than it does from light.  Makes you think, don’t it?</description>
		<content:encoded><![CDATA[<p>Unless, of course, we live in Einstein’s curved universe where time and space bend and circularity dominates. In those conditions – now NASA confirmed (www.guardian.co.uk) &#8211; we could say that darkness is merely a forecast of light’s return to space it previously occupied.  Gets a bit more complex with frame dragging, the other half of the relatively theory which could be interpreted to suggest that darkness is a moving target, but there you go – and light shed on a problem with philosophy.</p>
<p>Which reminds me of the fact that they eye gains more information from contrast and shadows – degrees of darkness, in a manner of speaking – than it does from light.  Makes you think, don’t it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Light &amp; Heat by Steve</title>
		<link>http://www.lightingforpeople.com/2010/04/lighting-for-people/comment-page-1/#comment-16</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Mon, 07 Jun 2010 18:56:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.lightingforpeople.com/blog/2010/04/lighting-for-people/#comment-16</guid>
		<description>But darkness is the absence of light, so without darkness, light cannot exist.  Another way to look at it: darkness is the void, light interupts the void, but never eliminates it.  Light is transient, Darkness, omnipresent.  Before light, there was only darkness.  The light obscures the darkness, but darkness continues to exist, unchanged.  The light passes leaving only darkness in its wake.</description>
		<content:encoded><![CDATA[<p>But darkness is the absence of light, so without darkness, light cannot exist.  Another way to look at it: darkness is the void, light interupts the void, but never eliminates it.  Light is transient, Darkness, omnipresent.  Before light, there was only darkness.  The light obscures the darkness, but darkness continues to exist, unchanged.  The light passes leaving only darkness in its wake.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Box Light by rick leeds</title>
		<link>http://www.lightingforpeople.com/2010/04/the-box-light/comment-page-1/#comment-15</link>
		<dc:creator>rick leeds</dc:creator>
		<pubDate>Thu, 27 May 2010 20:10:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.lightingforpeople.com/blog/?p=223#comment-15</guid>
		<description>I like it!</description>
		<content:encoded><![CDATA[<p>I like it!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

